2012 Saturday Results

  TEAM RESULTS

JR US OPEN  – MAIN EVENT
 ROOKIE
FRIDAY SATURDAY TOTAL
ROCKY CREEK SCOTT CLYBURN SAM CLYBURN JAKE CLYBURN ZACHARY BOURQUE ROOKIE 126 171 297 – 1ST
ROCKY CREEK CHRIS MORABITO DAVID KIDD ANTHONY MORABITO GABE BOBO ROOKIE 119 131 250 – 2ND
JR US OPEN  – MAIN EVENT
 INTERMEDIATE
FRIDAY SATURDAY TOTAL
LIVE OAKS STEVE BOLT HUNTER JARVIS WILL CLYBURN SHANE OSBORNE INTER 223 246 469 – 1ST
HARRIS SPRINGS DAVID NICHOLS JUSTIN BLEDSOE JACOB BROWN COLE NICHOLS INTER 208 234 442 – 2ND
NEWBERRY 4-H STAN MILLS PATRICK MILLS MICHAEL SHAW CAMRON HAWKINS INTER 212 229 441 – 3RD
ROCKY CREEK TOMMY PALMER SCOTT PALMER TRAVIS TINKER RYAN SHORKEY INTER 211 220 431
PATRIOT PULVERIZERS STEVE MOORE MATTHEW ROBINSON SPENCER MOORE WILL RUTLAND INTER 205 221 426
BACKWOODS GLENN JACKSON EVAN JACKSON CARTER PARROTT CHANDLER SIMS INTER 186 238 424
BACKWOODS GARY FINKLEA TYLER PARKER JACOB FINKLEA COLE PARROTT INTER 202 218 420
CALHOUN SPORTING COOPER BLACK COOPER BLACK RION SMITH TAYLOR BONNETTE INTER 162 228 390
ROSE HILL TOP SHOTS TERRY BARNHARDT BOWIE OLIVER ANDREW BARNHARDT DAVIDSON WINDERS INTER 174 211 385
TKA LIONS MATT TERRIO HAROLD BOATWRIGHT CULLEN CLARDY ELIZA WILHOIT INTER 166 190 356
NEWBERRY 4-H GREGG MILLS HUNTER MILLS CONNER MILLS REUBEN SUTTON INTER 165 158 323
JR US OPEN  – MAIN EVENT
 JR. VARSITY
FRIDAY SATURDAY TOTAL
ORANGEBURG BOO GRAY PALMER TOWNSEND CHANDLER GRAY SLOAN GWALTNEY JV 254 272 526 – 1ST
MID CAROLINA BERNIE TILL TUCKER KING THOMAS DRESSEL WILL TILL JV 259 255 514 – 2ND
ROSE HILL TOP SHOTS TERRY BARNHARDT BRAXTON OLIVER COURTNEY JONES WESTON EVANS JV 242 255 497 – 3RD
NEWBERRY 4-H PAULA MILLS KENNY NICHOLSON JODY PERRY BLAKE CULBERTSON JV 235 249 484
ROCKY CREEK KEN RODDEY TEDDY HUTCHISON ANDREW MOXLEY SETH RODDEY JV 234 249 483
HARRIS SPRINGS MARK WILLIAMS NOLAN BURNS FRANKLIN KNOX PATRICK WILLIAMS JV 231 250 481
LOST BRUCE SAUL JONATHAN SAUL DAKOTA BANFORD MORGAN GOETTE JV 217 240 457
CALHOUN SPORTING WAYNE HARLEY HUNTER HARLEY HART HARLEY DEREK GALLEGOS JV 220 236 456
HARRIS SPRINGS FLEMMING MATTOX RYAN FERGUSON BROWN MATTOX JAKE SMITH JV 199 231 430
ORANGEBURG BOO GRAY FRANK MCCONNELL MICHAEL DAVIS JACE MCCORMICK JV 202 227 429
ROCKY CREEK RANDY MOXLEY ANDREW HAWTHORNE WILL IRBY BAILEY BALDRIDGE JV 182 224 406
CAROLINA CLAY BUSTERS CARLTON CARR COLE ANDERS JIM CARR SAM COLEMAN JV 170 211 381
ROCKY CREEK CHIP HUTCHISON LAKE YANOTTI ROB O’NEAL AUSTEN PRUNER JV 160 193 353
LIVE OAKS GARY PRINCE DOC OSBORNE ASHLAN PRINCE VICTORIA WHITE JV 170 181 351
JR US OPEN  – MAIN EVENT
 VARSITY
FRIDAY SATURDAY TOTAL
ROCKY CREEK RAY THOMPSON JOSH ALLEY ZACHARY WYATT WILL HERNDON V 233 254 487 – 1ST
LOST TERRY HYATT HUNTER HYATT CHANCE MOSS CLAY PORTER V 229 250 479 – 2ND
ROCKY CREEK BOBBY JACKSON JUSTIN HORNE BRIAN JACKSON ALLEN ROSS V 231 241 472 – 3RD
ORANGEBURG BOO GRAY MARK HINDS WILL HUTTO MARY KATHERINE BAMBERG V 232 228 460
NEWBERRY 4-H BRIAN HAWKINS VICTORIA CHAPMAN JUSTIN HAWKINS HUSTON HAMER V 215 240 455
CAROLINA CLAYS JEFF ALLEN ZACH HALL BEN CAMPBELL JARED PETTET V 229 224 453
LIVE OAKS JEFF CLYBURN TURNER PICKARD ZACH SENN DALTON ALMOND V 209 232 441
TKA LIONS MATT TERRIO ROBERT BAUGHMGARDNER HARRISON BOATWRIGHT PARKER BROWN V 203 238 441
MID CAROLINA TODD SALVAGIN BOBBY FRALIX CONRAD SALVAGIN WILL HACKNEY V 209 218 427
THOMAS SUMTER AMY CANTEY ASHLEY CANTEY SARA MESSIER TAYLOR BYARS V 197 220 417
CAROLINA CLAYS JEFF ALLEN COLE ALLEN ADAM HALL WESTON WALKER V 166 214 380
GUNS N’ ROSES FUZZY DAVIS KERRY DAVIS KELLY HUMES SAM JONES V 175 191 366
ROCKY CREEK HENRY ELDRIDGE ASHLEY CAMPBELL HAYLEY HUDSON BONNIE WYATT V 164 196 360
JR US OPEN  -MAIN EVENT
COLLEGIATE
FRIDAY SATURDAY TOTAL
CLEMSON STEVEN SHORKEY IAN SHORKEY AUSTIN MOGY WILLIAM BAUGHMAN C 262 249 511 – 1ST
USC RICHIE WILHOIT RICHMOND WILHOIT JOHN FELKEL BRIAN DAVIS C 246 255 501 – 2ND
JR. VARSITY
FRIDAY SATURDAY TOTAL
LIVE OAKS GARY PRINCE DOC OSBORNE ASHLAN PRINCE VICTORIA WHITE JV 170 181 351 – 1ST
VARSITY
FRIDAY SATURDAY TOTAL
THOMAS SUMTER AMY CANTEY ASHLEY CANTEY SARA MESSIER TAYLOR BYARS V 197 220 417 – 1ST
GUNS N’ ROSES FUZZY DAVIS KERRY DAVIS KELLY HUMES SAM JONES V 175 191 366 – 2ND
ROCKY CREEK HENRY ELDRIDGE ASHELY CAMPBELL HAYLEY HUDSON BONNIE WYATT V 164 196 360 – 3RD

 INDIVIDUAL RESULTS

JR US OPEN  – MAIN EVENT
INDIVIDUAL – ROOKIE
FRIDAY SATURDAY TOTAL
BACK WOODS EVAN JACKSON 5TH 64 86 150 – HOA
LIVE OAKS WILL CLYBURN 5TH 72 78 150
ROCKY CREEK JAKE CLYBURN 5TH 50 75 125
ROCKY CREEK ANTHONY MORIBATO 5TH 47 56 103
NEWBERRY 4-H RUEBEN SUTTON 5TH 47 45 92
ROCKY CREEK DAVID KIDD 5TH 44 44 88
ROCKY CREEK ZACHARY BOURQUE 5TH 42 41 83
ROCKY CREEK SAM CLYBURN 3RD 34 55 89
ROCKY CREEK ROBERT WALKER 4TH 32 38 70
ROCKY CREEK GABE BOBO 4TH 28 31 59

 

JR US OPEN  – MAIN EVENT
INDIVIDUAL – INTERMEDIATE
GRADE FRIDAY SATURDAY TOTAL
MID CAROLINA 4-H TUCKER KING 8TH 89 87 176 – HOA
LIVE OAKS HUNTER JARVIS 8TH 78 85 163
HARRIS SPRINGS JUSTIN BLEDSOE 8TH 72 90 162
PATRIOT PULVERIZERS MATTHEW ROBINSON 6TH 80 76 156
LIVE OAKS SHANE OSBORNE 8TH 73 83 156
NEWBERRY 4-H PATRICK MILLS 7TH 73 82 155
ROCKY CREEK RYAN SHORKEY 6TH 78 75 153
NEWBERRY 4-H MICHAEL SHAW 7TH 76 76 152
ROSE HILL TOP SHOTS WESTON EVANS 8TH 71 80 151
HARRIS SPRINGS COLE NICHOLS 8TH 73 76 149
BACK WOODS CARTER PARROTT 6TH 71 77 148
ROCKY CREEK SCOTT PALMER 7TH 70 78 148
CAROLINA CLAYS COLE ALLEN 8TH 64 82 146
ORANGEBURG PREP FRANK MCCONNELL 7TH 69 77 146
BACK WOODS JACOB FINKLEA 8TH 69 77 146
CALHOUN SPORTING COOPER BLACK 8TH 63 83 146
PATRIOT PULVERIZERS SPENCER MOORE 7TH 69 73 142
ROSE HILL TOP SHOTS DAVIDSON WINDERS 6TH 60 79 139
CALHOUN SPORTING HART HARLEY 8TH 69 70 139
BACK WOODS TYLER PARKER 7TH 68 70 138
BACK WOODS COLE PARROTT 8TH 65 71 136
LOST MORGAN GOETTE 8TH 67 69 136
ROCKY CREEK ROB O’NEAL 7TH 60 76 136
NEWBERRY 4-H CAMRON HAWKINS 8TH 63 71 134
ROCKY CREEK BONNIE WYATT 8TH 61 72 133
ROSE HILL TOP SHOTS BOWIE OLIVER 8TH 58 75 133
TKA LIONS CULLEN CLARDY 7TH 63 70 133
CAROLINA CLAY BUSTERS COLE ANDERS 8TH 59 73 132
HARRIS SPRINGS JACOB BROWN 8TH 63 68 131
CALHOUN SPORTING TAYLOR BONNETTE 7TH 53 77 130
ROCKY CREEK TRAVIS TINKER 7TH 63 67 130
TKA LIONS HAROLD BOATWRIGHT 7TH 58 71 129
NEWBERRY 4-H HUNTER MILLS 8TH 61 68 129
PATRIOT PULVERIZERS WILL RUTLAND 8TH 56 72 128
BACK WOODS CHANDLER SIMS 7TH 51 75 126
CAROLINA CLAYS ADAM HALL 6TH 54 71 125
ROCKY CREEK AUSTEN PRUNER 8TH 51 64 115
CALHOUN SPORTING RION SMITH 8TH 46 68 114
ROSE HILL TOP SHOTS ANDREW BARNHARDT 8TH 56 57 113
LIVE OAKS VICTORIA WHITE 8TH 52 53 105
NEWBERRY 4-H CONNER MILLS 6TH 57 45 102
TKA LIONS ELIZA WILHOIT 8TH 45 49 94
CAROLINA CLAY BUSTERS SAM COLEMAN 6TH 38 48 86

 

JR US OPEN – MAIN EVENT
INDIVIDUAL – JR. VARSITY
GRADE FRIDAY SATURDAY TOTAL
ROSE HILL TOP SHOTS BRAXTON OLIVER 9TH 93 94 187 – HOA
MID CAROLINA 4-H WILL TILL 9TH 93 94 187
ORANGEBURG PREP CHANDLER GRAY 9TH 88 93 181
ORANGEBURG PREP PALMER TOWNSEND 10TH 88 89 177
HARRIS SPRINGS FRANKLIN KNOX 10TH 82 91 173
ORANGEBURG PREP SLOAN GWALTNEY 10TH 78 90 168
ROCKY CREEK ANDREW MOXLEY 9TH 82 85 167
ORANGEBURG PREP MARK HINDS 10TH 84 82 166
ROCKY CREEK ALLEN ROSS 10TH 76 89 165
MID CAROLINA CONRAD SALVAGIN 10TH 81 84 165
NEWBERRY 4-H KENNY NICHOLSON 10TH 77 88 165
ROCKY CREEK TEDDY HUTCHISON 9TH 82 83 165
CAROLINA CLAY BUSTERS JIM CARR 9TH 73 90 163
CALHOUN SPORTING DEREK GALLEGOS 10TH 76 86 162
NEWBERRY 4-H BLAKE CULTBERTSON 10TH 80 81 161
LOST DAKOTA BANFORD 10TH 74 87 161
CAROLINA CLAYS BEN CAMPBELL 10TH 83 77 160
LOST JONATHAN SAUL 10TH 76 84 160
ROSE HILL TOP SHOTS COURTNEY JONES 9TH 78 81 159
NEWBERRY 4-H JODY PERRY 10TH 78 80 158
LIVE OAKS TURNER PICKARD 10TH 75 83 158
CALHOUN SPORTING HUNTER HARLEY 10TH 75 80 155
HARRIS SPRINGS PATRICK WILLIAMS 9TH 77 78 155
HARRIS SPRINGS NOLAN BURNS 10TH 72 81 153
CAROLINA CLAYS JARED PETTET 10TH 75 76 151
ROCKY CREEK SETH RODDEY 9TH 70 81 151
MID CAROLINA 4-H THOMAS DRESSEL 9TH 77 74 151
LIVE OAKS DALTON ALMOND 10TH 72 76 148
HARRIS SPRINGS BROWN MATTOX 10TH 71 76 147
LOST HUNTER HYATT 10TH 68 79 147
ORANGEBURG PREP MARY KATHERINE BAMBERG 10TH 77 70 147
ORANGEBURG PREP MICHAEL DAVIS 9TH 72 74 146
HARRIS SPRINGS RYAN FERGUSON 9TH 63 83 146
TKA LIONS PARKER BROWN 9TH 63 79 142
ROCKY CREEK BAILEY BALDRIDGE 10TH 65 74 139
ROCKY CREEK WILL IRBY 10TH 65 74 139
ORANGEBURG PREP JACE MCCORMICK 9TH 61 76 137
HARRIS SPRINGS JAKE SMITH 10TH 65 72 137
LOST GRAHAM JACKSON 9TH 57 72 129
ROCKY CREEK HAYLEY HUDSON 9TH 56 73 129
GUNS N’ ROSES KERRY DAVIS 9TH 58 71 129
ROCKY CREEK ANDREW HAWTHORNE 9TH 52 76 128
LIVE OAKS DOC OSBORNE 9TH 64 64 128
LIVE OAKS ASHLAN PRINCE 9TH 54 64 118
GUNS N’ ROSES SAM JONES 9TH 51 58 109
ROCKY CREEK LAKE YANOTTI 9TH 49 53 102

 

JR US OPEN  – MAIN EVENT
INDIVIDUAL – VARSITY
GRADE FRIDAY SATURDAY TOTAL
ROCKY CREEK BRIAN JACKSON 11TH 83 86 169 – HOA
LOST CHANCE MOSS 12TH 80 86 166
LOST CLAY PORTER 12TH 81 85 166
ROCKY CREEK ZACHARY WYATT 12TH 80 85 165
ROCKY CREEK WILL HERNDON 11TH 80 83 163
NEWBERRY 4-H HUSTON HAMER 11TH 80 81 161
ROCKY CREEK JOSH ALLEY 11TH 73 86 159
NEWBERRY 4-H JUSTIN HAWKINS 11TH 72 86 158
TKA LIONS ROBERT BAUMGARDNER 12TH 71 81 152
TKA LIONS HARRISON BOATWRIGHT 12TH 69 78 147
ORANGEBURG PREP WILL HUTTO 11TH 71 76 147
THOMAS SUMTER ASHLEY CANTEY 12TH 68 75 143
CAROLINA CLAYS ZACH HALL 11TH 71 71 142
THOMAS SUMTER TAYLOR BYARS 11TH 60 81 141
MID CAROLINA WILL HACKNEY 11TH 76 63 139
ROCKY CREEK JUSTIN HORNE 11TH 72 66 138
NEWBERRY 4-H VICTORIA CHAPMAN 11TH 63 73 136
LIVE OAKS ZACH SENN 11TH 62 73 135
THOMAS SUMTER SARA MESSIER 12TH 69 64 133
GUNS N’ ROSES KELLY HUMES 12TH 66 62 128
MID CAROLINA BOBBY FRALIX 11TH 52 71 123
CAROLINA CLAYS WESTON WALKER 12TH 48 61 109
ROCKY CREEK ASHLEY CAMPBELL 11TH 47 51 98

 

JR US OPEN  -MAIN EVENT
COLLEGIATE – RESULTS
FRIDAY SATURDAY TOTAL
CLEMSON AUSTIN MOGY C 93 96 189 – HOA
USC RICHMOND WILHOIT C 95 93 188
USC JOHN FELKEL C 82 86 168
CLEMSON WILLIAM BAUGHMAN C 86 78 164
CLEMSON IAN SHORKEY C 83 75 158
USC BRIAN DAVIS C 69 76 145

 

 

JR US OPEN  -MAIN EVENT
LADIES – INDIVIDUAL RESULTS
INTERMEDIATE
    GRADE FRIDAY SATURDAY TOTAL
LOST MORGAN GOETTE 8TH 67 69 136 – HOA
ROCKY CREEK BONNIE WYATT 8TH 61 72 133
LIVE OAKS VICTORIA WHITE 8TH 52 53 105
TKA LIONS ELIZA WILHOIT 8TH 45 49 94
JR VARSITY
    GRADE FRIDAY SATURDAY TOTAL
ROSE HILL TOP SHOTS COURTNEY JONES 9TH 78 81 159 – HOA
ORANGEBURG PREP MARY KATHERINE BAMBERG 10TH 77 70 147
GUNS N’ ROSES KERRY DAVIS 9TH 58 71 129
ROCKY CREEK HAYLEY HUDSON 9TH 56 73 129
LIVE OAKS DOC OSBORNE 9TH 64 64 128
LIVE OAKS ASHLAN PRINCE 9TH 54 64 118
GUNS N’ ROSES SAM JONES 9TH 51 58 109
VARSITY
    GRADE FRIDAY SATURDAY TOTAL
THOMAS SUMTER ASHLEY CANTEY 12TH 68 75 143 – HOA
THOMAS SUMTER TAYLOR BYARS 11TH 60 81 141
NEWBERRY 4-H VICTORIA CHAPMAN 11TH 63 73 136
THOMAS SUMTER SARA MESSIER 12TH 69 64 133
GUNS N’ ROSES KELLY HUMES 12TH 66 62 128
ROCKY CREEK ASHLEY CAMPBELL 11TH 47 51 98

 

 

 

Copyright © 2012 Back Woods Quail Club – All images on site are property of Back Woods Quail Club and others used with permission.
Website built & maintained by Back Woods Quail Club 2011
email: Webmaster